CompanyName | Symbol | Price | %Chng | P/E | Grow% | DY | Industry Name |
Energy Action Ltd | EAX.AX | 3.83 | 0.00 | 19.15 | 18 | 2.35 | Utilities(Utilities) |
Pacific Energy LTD | PEA.AX | 0.43 | 1.18 | 10.75 | 23 | 2.33 | Utilities(Utilities) |
Bigair Grp LTD | BGL.AX | 0.86 | 0.00 | 21.5 | 18 | 1.16 | TelecomSvcs(TelecomSvcs) |
Image Rsrcs NL | IMA.AX | 0.12 | 4.35 | -2 | -6 | 0 | Materials (Dvrsfd Metals/Mng) |
Medusa Mining | MML.AX | 2.17 | 3.33 | 5.56 | 10 | 0.92 | Materials (Gold) |
Northern Star Rsrcs | NST.AX | 0.91 | 0.55 | 13 | 9 | 4.4 | Materials (Gold) |
TFS Corp LTD | TFC.AX | 0.78 | -1.27 | 9.75 | 11 | 0 | Materials (Ppr/Forest Prdcts) |
Quickstep Holdings Ltd | QHL.AX | 0.255 | 4.08 | -5.1 | 16 | 0 | Industrials (CapitalGoods) |
RCR Tomlinson LTD | RCR.AX | 3.8 | -0.78 | 11.52 | 19 | 1.32 | Industrials (CapitalGoods) |
Swick Mining | SWK.AX | 0.345 | 1.47 | 8.63 | 5 | 2.9 | Industrials (CapitalGoods) |
Seymour Whyte Ltd | SWL.AX | 1.355 | -2.87 | 12.32 | -6 | 5.9 | Industrials (CapitalGoods) |
Watpac LTD | WTP.AX | 0.975 | 0.52 | 12.19 | 0 | 2.05 | Industrials (CapitalGoods) |
Viralytics | VLA.AX | 0.35 | 0.00 | -5.83 | 9 | 0 | HealthCare(Pharma,Biot&LfeSci) |
Magellan Financial | MFG.AX | 11.37 | -0.35 | 26.44 | 46 | 1.93 | Financials(Diversified) |
ARB Corp | ARP.AX | 11.4 | -0.09 | 18.39 | 9 | 2.46 | Consumer Discr(Retailing) |
Breville Group Ltd | BRG.AX | 8.17 | 0.25 | 21.5 | 7 | 3.18 | Consumer Discr(Retailing) |
Twenty-First Century Fox Inc | FOX.AX | 36.33 | 1.48 | 9.51 | 24 | 0.5 | Consumer Discr(Media) |
Maxitrans Inds LTD | MXI.AX | 1.195 | 2.14 | 9.96 | 29 | 7.53 | Consumer Discr(Autos&Compnnts) |
Reject Shop | TRS.AX | 17.91 | 0.39 | 20.12 | 3 | 2.07 | Consumer Discr(Retailing) |
Sunday, October 27, 2013
Ligthning Analysis - Stocks mentioned in Money Mag Oct 2013
From a selection of stocks mentioned in the Money Magazine Oct 2013, a quick table of PE, growth rate and Dividend yield is presented below.
*** Disclaimer: These numbers in the table below are NOT taken from Money Magazine. The author has taken the numbers from his own research.
Although there is quite a selection of stocks, consider those with growth rate above 10%.
Then look at the price chart for the remaining stocks, with an eye in technical analysis. From all this, it appears that the only worthwhile stocks are: PEA (Pacific Energy) and MFG (Magellan)
Labels:
Energy Action,
Magellan Financials,
medusa mining,
Northern Star,
pacific energy,
Quickstep Holdings,
RCR Tomlinson
Buy Sell Notes to Self 26 Oct 2013
These notes are for private consumption and interests only. This is not financial advice.
Using a combination of fundamental and technical analysis and proprietary software, below is a list of stocks and recommendation. These are for the current market at 26 Oct 2013 in the Australian Stock Exchange. As with current financial environment, this view is for short term only, since many factors can influence the stocks.
Wait till it retrace then head back up and buy
GBT, MRN,
Buy, but ready to sell if drops soon
RCR, TBR, EBT, CFG, BCI, BOQ, LCM, MNF, BYI, AIZ
All stocks are selected because of very good predicted growth, good value, relatively safe.
A few simple statistics are:
CompanyName | Symbol | Price | Change | DY | %Change | P/E | Growth% | SectorName |
Air New Zealand | AIZ.AX | 1.49 | 0.065 | 3.36 | 4.56 | 7.84 | 22.00 | Industrials |
BankOfQueensland LTD | BOQ.AX | 11.93 | 0.12 | 4.86 | 1.02 | 14.20 | 17.00 | Financials |
BC Iron Limited | BCI.AX | 4.95 | 0.08 | 7.07 | 1.64 | 5.50 | 25.00 | Materials |
Beyond Int'l Grp | BYI.AX | 2.02 | -0.05 | 3.47 | -2.42 | 10.63 | 22.00 | Consumer Discretionary |
Challenger Limited | CGF.AX | 5.87 | 0.04 | 3.41 | 0.69 | 9.17 | 20.00 | Financials |
Ebet LTD | EBT.AX | 3.21 | -0.09 | 0 | -2.73 | 13.96 | 32.00 | Consumer Discretionary |
Logicamms Ltd | LCM.AX | 1.96 | -0.02 | 4.59 | -1.01 | 9.33 | 29.00 | Industrials |
MacQuarie Radio Ntwk | MRN.AX | 1.45 | -0.05 | 6.9 | -3.33 | 12.08 | 33.00 | Consumer Discretionary |
RCR Tomlinson LTD | RCR.AX | 3.8 | -0.03 | 1.32 | -0.78 | 11.52 | 19.00 | Industrials |
Tribune Resources Ltd | TBR.AX | 2.71 | 0.01 | 0 | 0.37 | 5.53 | 41.00 | Materials |
CompanyName | Symbol | Price | Change | DY | %Change | P/E | Growth% | SectorName |
GBST Hldgs LTD | GBT.AX | 3.42 | -0.07 | 2.05 | -2.01 | 18.00 | 37.00 | Information Technology |
My Net Fone Ltd | MNF.AX | 1.5 | 0.03 | 2.67 | 2.04 | 16.67 | 29.00 | Telecommunication Svcs |
Labels:
Air New Zealand,
BC Iron,
companies,
Ebet,
GBST Holdings,
Growth rate,
Logicamms,
PE,
sector,
stocks
Subscribe to:
Posts (Atom)