Sunday, October 27, 2013

Ligthning Analysis - Stocks mentioned in Money Mag Oct 2013

From a selection of stocks mentioned in the Money Magazine Oct 2013, a quick table of PE, growth rate and Dividend yield is presented below.

*** Disclaimer: These numbers in the table below are NOT taken from Money Magazine. The author has taken the numbers from his own research. 

Although there is quite a selection of stocks, consider those with growth rate above 10%.
Then look at the price chart for the remaining stocks, with an eye in technical analysis. From all this, it appears that the only worthwhile stocks are: PEA (Pacific Energy) and MFG (Magellan)




CompanyName Symbol Price %Chng P/E Grow% DY Industry Name
Energy Action Ltd EAX.AX 3.83 0.00 19.15 18 2.35 Utilities(Utilities)
Pacific Energy LTD PEA.AX 0.43 1.18 10.75 23 2.33 Utilities(Utilities)
Bigair Grp LTD BGL.AX 0.86 0.00 21.5 18 1.16 TelecomSvcs(TelecomSvcs)
Image Rsrcs NL IMA.AX 0.12 4.35 -2 -6 0 Materials (Dvrsfd Metals/Mng)
Medusa Mining MML.AX 2.17 3.33 5.56 10 0.92 Materials (Gold)
Northern Star Rsrcs NST.AX 0.91 0.55 13 9 4.4 Materials (Gold)
TFS Corp LTD TFC.AX 0.78 -1.27 9.75 11 0 Materials (Ppr/Forest Prdcts)
Quickstep Holdings Ltd QHL.AX 0.255 4.08 -5.1 16 0 Industrials (CapitalGoods)
RCR Tomlinson LTD RCR.AX 3.8 -0.78 11.52 19 1.32 Industrials (CapitalGoods)
Swick Mining SWK.AX 0.345 1.47 8.63 5 2.9 Industrials (CapitalGoods)
Seymour Whyte Ltd SWL.AX 1.355 -2.87 12.32 -6 5.9 Industrials (CapitalGoods)
Watpac LTD WTP.AX 0.975 0.52 12.19 0 2.05 Industrials (CapitalGoods)
Viralytics VLA.AX 0.35 0.00 -5.83 9 0 HealthCare(Pharma,Biot&LfeSci)
Magellan Financial MFG.AX 11.37 -0.35 26.44 46 1.93 Financials(Diversified)
ARB Corp ARP.AX 11.4 -0.09 18.39 9 2.46 Consumer Discr(Retailing)
Breville Group Ltd BRG.AX 8.17 0.25 21.5 7 3.18 Consumer Discr(Retailing)
Twenty-First Century Fox Inc FOX.AX 36.33 1.48 9.51 24 0.5 Consumer Discr(Media)
Maxitrans Inds LTD MXI.AX 1.195 2.14 9.96 29 7.53 Consumer Discr(Autos&Compnnts)
Reject Shop TRS.AX 17.91 0.39 20.12 3 2.07 Consumer Discr(Retailing)

No comments: