VectorVest is used to filter the selection of stocks and the results are given below. The dividend used in the search is the actual dividend received by investors which is 70% of the grossed up value. The other criteria include:
Growth Rate > 10%
Recommedation = Buy
So the group of five stocks may contain the one Motley Fool was referring too - but even if it does not, then the list below still represent a good selection of strong stocks both technically and fundamentally.
Note: The VST is the VectorVest number and anything higher than 1.0 is good. It is made from the three components of RV, RS, RT indicating relative value, safety and timing respectively.
Company | Symbol | Price | $ Change | DY | RV | RS | RT | VST | Sector | GRT | EPS |
Mirvac Grp | MGR.AX | 1.545 | 0.02 | 5.18 | 1.42 | 1.23 | 1.36 | 1.34 | Financials | 17 | 0.11 |
ALS Ltd | ALQ.AX | 9.8 | -0.05 | 4.59 | 1.49 | 1.05 | 1.335 | 1.3 | Industrials | 24 | 0.8 |
Investa Office Fund | IOF.AX | 3.03 | 0.06 | 5.28 | 1.34 | 1.16 | 1.21 | 1.23 | Financials | 15 | 0.23 |
M2 Telecom GP | MTU.AX | 3.77 | 0.01 | 4.77 | 1.34 | 0.99 | 1.22 | 1.19 | Telecommunication Svcs | 15 | 0.31 |
Westfield Retail Trust | WRT.AX | 3.13 | 0.08 | 5.43 | 1.21 | 0.97 | 1.26 | 1.16 | Financials | 11 | 0.3 |
No comments:
Post a Comment