24 July 2014
CompanyName | Symbol | Price | GRT % | EPS | EY | P/E | DIV | DY % | Volume | Industry | Sector |
HFA Holdings | HFA.AX | 1.405 | 30 | 0.15 | 10.68 | 9.37 | 0.07 | 4.98 | 217915 | Financials(Diversified) | Financials |
Astro Japan Property Group | AJA.AX | 4.15 | 37 | 0.81 | 19.52 | 5.12 | 0.14 | 3.37 | 33360 | Financials(RealEstate) | Financials |
Sundance Energy Aus | SEA.AX | 1.34 | 26 | 0.12 | 8.96 | 11.17 | 0 | 0 | 3016161 | Energy (Energy) | Energy |
Infomedia LTD | IFM.AX | 0.845 | 19 | 0.04 | 4.73 | 21.13 | 0.03 | 3.55 | 401639 | InfoTech(Software&Svcs) | Information Technology |
Altona Mining Limited | AOH.AX | 0.23 | 27 | 0.01 | 4.35 | 23 | 0 | 0 | 1193257 | Materials (Dvrsfd Metals/Mng) | Materials |
28 Aug 2014
CompanyName | Symbol | Price | GRT | EPS | EY | PE | DY% | Volume |
Corporate Travel Mgmt | CTD.AX | 7.500 | 17 | 0.28 | 3.6 | 27.78 | 1.47 | 168041 |
Northern Star Rsrcs | NST.AX | 1.755 | 28 | 0.25 | 14.25 | 7.02 | 2.28 | 2844702 |
GBST Hldgs | GBT.AX | 4.000 | 29 | 0.21 | 5.25 | 19.05 | 2.25 | 36570 |
Villa World grp | VLW.AX | 2.270 | 33 | 0.25 | 11.01 | 9.08 | 2.64 | 350182 |
Contango Micro | CTN.AX | 1.185 | 45 | 0.12 | 10.13 | 9.08 | 7.59 | 265218 |
27 Oct 2014
DMP
TPM
IFM
LLC
MTU